Nikawa
Contact
In stock
Share:
Contact information
Product reviews
0/5
(0 review)
Product Q&A
Technical specifications
Compressor Power (Horse Power) | 20P |
Electric Power Consumption (Kw) | 16.03 (Kw) |
Heat Output Power (Kw) | 75 (Kw) |
COP Value (W/W) | 4.68 |
Maximum Electric Power Consumption (Kw) | 21.6 (Kw) |
Maximum Current (A) | 45.6 (A) |
Voltage (V) | Voltage (V) |
Heating Capacity (L/h) | 1615 (L/h) |
Setting Temperature (oC) | Setting Temperature (oC) |
Maximum Temperature (oC) | Maximum Temperature (oC) |
Noise Level dB(A) | ≤ 66 dB(A) |
Refrigerant | Refrigerant |
Operating Temperature Range (oC) | Operating Temperature Range (oC) |
Machine Weight (Kg) | 600 (kg) |
Machine Dimensions (WxLxH) mm | 2150x1000x1765 |
Number of Compressors/Motors | 2 |
Air Direction | Top Air Discharge |
Control Panel | Smart |
Water Inlet/Outlet | DN50 |
Machine Casing | Inox SUS304/2B |
Warranty Period | 36 months |
Contact quickly
contact@toana.vn
L7-39 KĐT Athena Fulland, Đại Kim, Hoàng Mai, HN
Toàn Á có thể hỗ trợ gì cho anh chị ạ?