Nikawa
Contact
In stock
Share:
Contact information
Product reviews
0/5
(0 review)
Product Q&A
Technical specifications
Compressor Power (Horse Power) | 5P |
Electric Power Consumption (Kw) | 4.28 (Kw) |
Heat Output Power (Kw) | 19 (Kw) |
COP Value (W/W) | 4.44 |
Maximum Electric Power Consumption (Kw) | 5.78 (Kw) |
Maximum Current (A) | 12.2 (A) |
Electric Voltage (V) | 380V/3ph/50Hz |
Heating Capacity (L/h) | 409 (L/h) |
Setting Temperature (oC) | 55 (oC) |
Maximum Temperature (oC) | Maximum Temperature (oC) |
Noise Level dB(A) | ≤ 62 dB(A) |
Refrigerant | Refrigerant |
Operating Temperature Range (oC) | Operating Temperature Range (oC) |
Machine Weight (Kg) | 175 (kg) |
Machine Dimensions (WxLxH) mm | 800x800x1105 |
Number of Compressors/Motors | 1 |
Air Direction | Top Air |
Control Panel | Smart |
Water Inlet/Outlet | DN32 |
Machine Casing | Inox SUS304/2B |
Warranty Period | 36 months |
Contact quickly
contact@toana.vn
L7-39 KĐT Athena Fulland, Đại Kim, Hoàng Mai, HN
Toàn Á có thể hỗ trợ gì cho anh chị ạ?